Description
Automatic 31 Lambda Wood Pellet Boiler
The Automatik boiler is an innovative product, made with high-quality components for easy connection to central heating systems. The boiler is equipped with a brazier and heat-exchanger self-cleaning. The Lambda version optimizes the combustion process. These boilers are equipped with a touch screen display that allows complete control of the machine and with an anti-condensation valve.
Technical Specification:
Automatik 24L | Automatik 31L | Automatik 48L | ||
Heatable Volume | m3 | 560 | 750 | 1100 |
Heat input (max – min)) | kW | 26,5 – 6 | 34,2 – 6,62 | 54,5 – 14,6 |
Nominal power (max – min) | kW | 23,9 – 5,5 | 31 – 10,8 | 49,7 – 13,3 |
Hourly consumption (max – min) | Kg – H | 5,49 – 1,25 | 8,47 – 2,28 | 11,3 – 3,03 |
Efficiency (max – min) | % | 90,6 – 90,3 | 90,7 – 90,6 | 91,2 – 90,7 |
Boiler class | 5 | 5 | 5 | |
Absorption under pressure | mbar | 0,12 | 0,12 | 0,12 |
Amount of water in the boiler | Lt | 100 | 108 | 135 |
Exhaust gas temperature at nominal power | °C | 120 | 120 | 120 |
Exhaust gas temperature at minimum power | °C | 100 | 100 | 100 |
Boiler resistance (water) for rated power) | mbar | 13 | 10 | 14 |
Type of fuel | pellet | pellet | pellet | |
Fuel moisture content (max) | % | 12 | 12 | 12 |
Furnace Volume | Lt | 1,59 | 2,56 | 2,56 |
Dimensions of the combustion chamber | mm | 650 x 300 x 300 | 620 x 385 x 385 | 770 x 385 x 385 |
Combustion chamber volume | Lt | 58,5 | 91,9 | 114,13 |
Pellet reservoir volume | Lt | 340 | 340 | 340 |
Ash drawer tray volumes | Lt | 9,3 | 11,6 – 17,7 | 13 – 19,6 |
Minimum build-up required at the boiler side | EN 303-5, point 4.2.5 | EN 303-5, point 4.2.5 | EN 303-5, point 4.2.5 | |
Eligibility requirements for Q | W | 1050 | 1100 | 1100 |
Power supply voltage | Volt | 220 | 220 | 220 |
Frequency | Hz | 50 | 50 | 50 |
Dimensions (W x D x H) | mm | 1080 x 1400 x 1560 | 1160 x 1485 x 1560 | 1175 x 1485 x 1560 |
Net weight | kg | 402 | 455 | 478 |
Maximum operating overpressure | Bar | 2,5 | 2,5 | 2,5 |
Test pressure | Bar | 5 | 5 | 5 |
Maximum operating temperature | °C | 90 | 90 | 90 |
Chimney pipe | ø mm | 130 | 150 | 150 |
Supply and return pipe | ø | 1’ 1/4’’ | 1’ 1/4’’ | 1’ 1/4’’ |
Inlet and outlet connection | ø | 1/2’’ | 1/2’’ | 1/2’’ |
Heating in operation | with fan | with fan | with fan | |
Heating equipment operation | under non-condensing | under non-condensing conditions | under non-condensing conditions |
Reviews
There are no reviews yet.