Description
General data
Rated output (kW) | 8 |
---|---|
Heating power range (kW) | 5-11 |
Heating efficiency (%) | 78.4 |
Exhaust gas temperature (℃) | 255 |
Max length of logs (cm) | 50 |
Color | Black |
Self Closure | No |
Door opening direction | Left |
Materials | Steel |
Flue outlet diameter (mm) | 150 |
Air intake diameter (mm) | 125 |
Energetic efficiency
Energy class | A |
---|---|
Energy efficiency index (EEI) | 103.7 |
Seasonal Heating efficiency (%) | 68.4 |
Moc cieplna do ogrzewania pomieszczeń (kW) | 8 |
CO emissions (at 13% O 2 ) ≤ given in % | 0.117 |
Emisja CO (mg/m3) | 1468 |
Dust emission (mg/Nm3) | 40 |
Emisja NOx (mg/Nm3) | 76 |
Emisja OGC (mg/Nm3) | 100 |
Flue gases mass flow rate (g/s) | 8 |
Certifications / Compliance
Meets requirements | Ecodesign, 7* Flamme Verte, Designed for recuperation, KRATKI PRO |
---|
Additional information
Design features | Air intake – built in , Decorative glass, Ashpan, Combustion chamber lining |
---|---|
Front type | Steel front with painted glass |
Type of fuel | Seasoned deciduous wood (humidity ≤20%) |
EAN | 5903751231813 |
Physical parameters
Width (cm) | 76.1 |
---|---|
Height (cm) | 105.2 |
Depth (cm) | 46 |
Reviews
There are no reviews yet.