Description
COMBI 45
Combined wood and pellet boiler
Combi Boilers The combined boilers are a new product of the water family available in the 25-31-45 kW versions. They are equipped with 2 separate combustion chambers for wood and pellets. The pellet part is equipped with automatic cleaning of the brazier while the wood area works with pyrolitic inverse flame. The efficiency and functionality of this product are guaranteed by a single multifunctional display control which, combined with the oxygen sensor and the modulating fan optimizes and increases the efficiency of the boiler.
Technical Specification:
Nominal heat output | kW | 25 | 31 | 45 |
Diameter flue | mm | 150 | 160 | 180 |
Outlet connector | in | 1” 1/2’’ | 1” 1/2’’ | 1” 1/2’’ |
Connection return | in | 1” 1/2’’ | 1” 1/2’’ | 1” 1/2’’ |
unloading | in | 1/2” | 1/2” | 1/2” |
Temperature flue gas outlet | °C | 140 | 140 | 140 |
Max temperature in operation | °C | 90 | 90 | 90 |
Max operating pressure | bar | 2,5 | 2,5 | 2,5 |
Boiler dimensions (W x D x H) | mm | 700x1385x1565 | 700x1385x1565 | 700x1385x1565 |
The maximum length of wood logs | mm | 550 | 550 | 550 |
Volume combustion chamber | lt | 10,4 | 10,4 | 20,2 |
Content of water in the boiler | lt | 138 | 167 | 187 |
Total weight boiler | kg | 750 | 875 | 930 |
Maximum flow of the exhaust pellet | kg/s | 0,019 | 0,022 | 0,027 |
Maximum flow of the exhaust wood | kg/s | 0,0206 | 0,0262 | 0,0385 |
Efficiency pellet | % | 92,9 – 93,3 | 93 – 92,8 | 93,2 – 92,6 |
Efficiency wood | % | 91 – 90,3 | 90,8 – 90,3 | 90,6 – 90,2 |
Reviews
There are no reviews yet.