Description
Compact 28 Self Cleaning Brazier and Ash Compactor
The compact pellet boiler can be easily placed in a technical room or in a service space due to its small size. Just like traditional boilers, the display is simple and intuitive for all phases of automatic operation. It has programmable electronics that can also be set remotely for daily switching on and off. Designed to give maximum efficiency and autonomy has a pellet tank up to 130 L with 59 working hours.
Technical Specification:
Mod 16 A | Mod 20 A | Mod 24 A | Mod 28 A | Mod 32 A | ||
Heatable Volume | m3 | 450 | 470 | 567 | 630 | 750 |
Heat input (max – min) | kW | 15,9 – 4,4 | 19 – 5,86 | 23 – 6,8 | 27,1 – 7 | 33,2 – 7 |
Nominal heat output (max – min) | kW | 14,5 – 4 | 17,51 – 5,21 | 21 – 6,3 | 25 – 6,34 | 31,2 – 6,34 |
Consumo horario di pellets (max – min) | Kg – H | 3,27 – 0,91 | 3,87 – 1,19 | 4,72 – 1,38 | 5,55 – 1,43 | 6,78 – 1,43 |
Efficiency (max – min) | % | 91,1 – 90 | 92,13 – 88,82 | 92,1 – 91,1 | 92,2 – 90,65 | 94 – 90,65 |
Smoke outlet tube | ø mm | 80 | 80 | 80 | 100 | 100 |
Tank capacity | Lt – Kg | 70 – 46 | 100 – 60 | 100 – 60 | 130 – 81 | 125 – 81 |
Autonomy (max – min) | H | 50 – 14 | 50 – 15 | 42 – 12 | 56,5 – 14,5 | 56 – 8,5 |
Nominal power input | W | 140 – 350 | 140 – 350 | 140 – 350 | 85 – 330 | 140 – 350 |
Dimensions (W x D x H) | MM | 560 x 680 x 1080 | 630 x 770 x 1250 | 630 x 770 x 1250 | 690 x 860 x 1370 | 690 x 860 x 1370 |
Net weight | Kg | 180 | 250 | 250 | 305 | 305 |
Features:
- Self-cleaning brazier
- Low maintenance
- Removable, air tight ash box
- Neat, integrated boiler
- Integrated, energy-efficient circulating pump
- Integrated expansion vessel
- Easy “plug & play” installation
- Programmable LCD control panel
- Thermostatic control
- Five-step power setting
- Wi-Fi enabled for optional remote access control
Reviews
There are no reviews yet.