Description
General data
Rated output (kW) | 5.5 |
---|---|
Heating power range (kW) | 2,5-8,5 |
Heating efficiency (%) | 80.5 |
Exhaust gas temperature (℃) | 297 |
Max length of logs (cm) | 25 |
Color | Black |
Self Closure | No |
Door opening direction | Left |
Materials | Steel |
Flue outlet diameter (mm) | 150 |
Air intake diameter (mm) | 100 |
Energetic efficiency
Energy class | A |
---|---|
Energy efficiency index (EEI) | 106.7 |
Seasonal Heating efficiency (%) | 70.5 |
Moc cieplna do ogrzewania pomieszczeń (kW) | 5.5 |
CO emissions (at 13% O 2 ) ≤ given in % | 0.077 |
Emisja CO (mg/m3) | 965 |
Dust emission (mg/Nm3) | 37 |
Emisja NOx (mg/Nm3) | 117 |
Emisja OGC (mg/Nm3) | 103 |
Flue gases mass flow rate (g/s) | 4 |
Reviews
There are no reviews yet.