Description
Description
L-line heat exchangers are copper brazed exchangers dedicated to standard heating or cooling installations of liquid-liquid type. Special corrugation pattern of the plates ensures compromise between low flow resistance and high heat exchange efficiency. Vacuum furnace technology ensures integrity and permanent fusion of plates which enables the unit to withstand high-pressure and high-temperature conditions. It is an ideal solution for domestic heating systems, heat substations, boilers or water jacket fireplaces. There are many connection types to be chosen as well as one- or two-pass variants.
Metric
Work parameters max. pressure/ max. temp. / min. temp. | 30 bar / 230°C / -195°C | |
Plate area [m2] | 0,031 | |
Max. plates quantity | 150 | |
Weight [kg] | 1,5+0,15*NP | |
type and material of connections | thread SS | |
connection size | 1″; 5/4″ | |
Dimensions [mm] | A | 68 |
B | 232 | |
C | 286 | |
D | 117 | |
E | 28 | |
F | 10+2,35*NP | |
Type | 1; 2; 2S |
F +/- 3%
Imperial
Work parameters max. pressure/ max. temp. / min. temp. | 435 PSI / 446°F / -319°F | |
Max. plates quantity | 150 | |
Weight [lb] | 3,3+0,3*NP | |
type and material of connections | thread SS | |
connection size | 1″; 5/4″ | |
Dimensions [inch] | A | 2,68 |
B | 9,13 | |
C | 11,26 | |
D | 4,61 | |
E | 1,10 | |
F | 0,39+0,09*NP | |
Type | 1; 2; 2S |
F +/- 3%
Legend
1 – one-pass
2 – two-pass with 4 connections
2S – two-pass with 6 connections
SS – stainless steel
Reviews
There are no reviews yet.